Nico Santos net worth is
$1.3 Million
Nico Santos Wiki: Salary, Married, Wedding, Spouse, Family
Nico Santos is an actor, known for Superstore (2015), Paul Blart: Mall Cop 2 (2015) and The Girl Who Loved Godzilla (2014).
| Net Worth | $1.3 Million |
| Profession | Actor, Soundtrack |
Actor
| Title | Year | Status | Character |
|---|
| Crazy Rich Asians | 2018 | post-production | Oliver T'sien |
| Superstore | 2015-2018 | TV Series | Mateo |
| The Clapper | 2017/I | | Buffet Person |
| Noches con Platanito | 2016 | TV Series | |
| Nobody Walks in L.A. | 2016 | | Will |
| Paul Blart: Mall Cop 2 | 2015 | | Heath |
| 2 Broke Girls | 2014 | TV Series | Barry |
| Mulaney | 2014 | TV Series | Contestant |
| Go-Go Boy Interrupted | 2014 | TV Series | Nick |
| C.O.C. Outbreak | 2014 | Video short | Man |
| The Girl Who Loved Godzilla | 2014 | Short | Pedestrian |
| T Minus Two | 2014 | Short | |
| Ground Floor | 2014 | TV Series | Airline Attendant |
Soundtrack
| Title | Year | Status | Character |
|---|
| Hollywood Game Night | 2017 | TV Series performer - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Alec Mapa: Baby Daddy | 2014 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Hollywood Game Night | 2017 | TV Series | Himself - Celebrity Player |
| Chelsea Lately | 2012-2013 | TV Series | Himself - Round Table |
| Pride Comedy Jam | 2011 | TV Movie | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJynXaiur8DOrGSnnaRixLC%2B06Fka2c%3D
Share!